Stocks to Watch List Summary
(1/1/03-12/31/03)

Date Stock Chart Pivot Shares Purchase Sell Net Gain % Gain Value of Initial % Gain
Pattern Point Price Price or Loss or Loss $50000 Investment or Loss
1/4/03 GIL C&H 24.25 100 24.50 26.75 225 9.2% 50225 0.5%
1/4/03 CEDC C&H 20.00 100 20.25 27.75 750 37.0% 50975 2.0%
1/4/03 MVL C&H 9.50 100 10.00 22.00 1200 120.0% 52175 4.4%
1/4/03 ALN C&H 10.25 100 10.50 13.50 300 28.6% 52475 5.0%
1/4/03 CLZR C&H 7.00 100 7.25 16.45 920 126.9% 53395 6.8%
1/4/03 VIP C&H 36.00 100 36.25 63.00 2675 73.8% 56070 12.1%
1/4/03 FCFS C&H 11.25 100 11.50 10.50 -100 -8.7% 55970 11.9%
1/4/03 NEM DB 30.50 100 30.75 27.75 -300 -9.8% 55670 11.3%
1/4/03 GFI C&H 15.00 100 15.25 13.75 -150 -9.8% 55520 11.0%
1/4/03 PCLE C&H 15.00 100 15.25 13.75 -150 -9.8% 55370 10.7%
1/4/03 ATPG C&H 4.75 100 5.00 4.50 -50 -10.0% 55320 10.6%
1/7/03 PKTR DB 8.25 100 8.50 16.50 800 94.1% 56120 12.2%
1/7/03 DAKT C&H 15.00 100 15.25 14.00 -125 -8.2% 55995 12.0%
1/7/03 IDXC C&H 19.00 100 19.25 17.50 -175 -9.1% 55820 11.6%
1/7/03 GPS DB 17.00 100 17.25 15.50 -175 -10.1% 55645 11.3%
1/11/03 NXTL DB 15.00 100 15.25 20.00 475 31.1% 56120 12.2%
1/11/03 UNTD C&H 18.00 100 18.25 16.50 -175 -9.6% 55945 11.9%
1/11/03 ZQK DB 28.25 100 28.50 25.75 -275 -9.6% 55670 11.3%
1/11/03 LAN C&H 10.00 100 10.25 9.25 -100 -9.8% 55570 11.1%
1/11/03 PNRA DB 38.00 100 38.25 34.50 -375 -9.8% 55195 10.4%
1/11/03 ECC C&H 4.50 100 4.75 4.25 -50 -10.5% 55145 10.3%
1/11/03 TVX C&H 16.25 100 16.50 14.75 -175 -10.6% 54970 9.9%
1/14/03 FBAY DB 12.00 100 12.25 11.00 -125 -10.2% 54845 9.7%
1/18/03 CRK C&H 9.75 100 10.00 13.00 300 30.0% 55145 10.3%
1/18/03 CVD C&H 25.50 100 25.75 23.25 -250 -9.7% 54895 9.8%
1/22/03 ANSI C&H 39.00 100 39.25 55.00 1575 40.1% 56470 12.9%
1/28/03 VTAL C&H 12.00 100 12.25 21.10 885 72.2% 57355 14.7%
2/1/03 FLML C&H 4.75 100 5.00 13.75 875 175.0% 58230 16.5%
2/1/03 N DB 23.50 100 23.75 21.50 -225 -9.5% 58005 16.0%
2/1/03 ALOG C&H 54.00 100 54.25 48.75 -550 -10.1% 57455 14.9%
2/4/03 FCX C&H 19.50 100 19.75 22.25 250 12.7% 57705 15.4%
2/8/03 CGPI DB 11.50 100 11.75 10.00 -175 -14.9% 57530 15.1%
2/11/03 GSE C&H 10.00 100 10.25 14.00 375 36.6% 57905 15.8%
2/11/03 SOHU C&H 10.25 100 10.50 36.80 2630 250.5% 60535 21.1%
2/11/03 HPOL C&H 4.00 100 4.25 4.00 -25 -5.9% 60510 21.0%
2/15/03 AVID C&H 24.00 100 24.25 45.51 2126 87.7% 62636 25.3%
2/15/03 HHL Sym 12.00 100 12.25 11.00 -125 -10.2% 62511 25.0%
2/18/03 AAI C&H 6.75 100 7.00 19.00 1200 171.4% 63711 27.4%
2/22/03 BLTI C&H 7.50 100 7.75 14.25 650 83.9% 64361 28.7%
2/22/03 YHOO C&H 21.00 100 21.25 39.00 1775 83.5% 66136 32.3%
2/22/03 OMM C&H 5.00 100 5.25 4.75 -50 -9.5% 66086 32.2%
2/25/03 ROCM C&H 9.50 100 9.75 11.25 150 15.4% 66236 32.5%
3/1/03 PRA C&H 23.50 100 23.75 27.50 375 15.8% 66611 33.2%
3/1/03 TRCI C&H 2.50 100 2.75 2.50 -25 -9.1% 66586 33.2%
3/1/03 PVX C&H 7.50 100 7.75 7.00 -75 -9.7% 66511 33.0%
3/4/03 AGAM C&H 7.00 100 7.25 10.50 325 44.8% 66836 33.7%
3/8/03 WRC C&H 21.25 100 21.50 19.50 -200 -9.3% 66636 33.3%
3/11/03 OVTI DB 20.00 100 20.25 46.00 2575 127.2% 69211 38.4%
3/11/03 IMO C&H 32.00 100 32.25 30.25 -200 -6.2% 69011 38.0%
3/15/03 NFLX C&H 17.50 100 17.75 23.50 575 32.4% 69586 39.2%
3/15/03 WFR C&H 10.00 100 10.25 12.00 175 17.1% 69761 39.5%
3/15/03 IIVI C&H 18.00 100 18.25 21.50 325 17.8% 70086 40.2%
3/15/03 AMZN C&H 25.00 100 25.25 54.00 2875 113.9% 72961 45.9%
3/18/03 VCLK C&H 3.25 100 3.50 9.00 550 157.1% 73511 47.0%
3/18/03 OPTC C&H 7.50 100 7.75 11.25 350 45.2% 73861 47.7%
3/22/03 TEVA C&H 40.00 100 40.25 56.00 1575 39.1% 75436 50.9%
3/29/03 DKS DB 24.00 100 24.25 34.50 1025 42.3% 76461 52.9%
3/29/03 ASKJ C&H 7.50 100 7.75 20.25 1250 161.3% 77711 55.4%
3/29/03 MFW C&H 7.25 100 7.50 6.75 -75 -10.0% 77636 55.3%
4/1/03 CECO C&H 51.50 100 51.75 90.00 3825 73.9% 81461 62.9%
4/1/03 WRLS C&H 6.50 100 6.75 6.00 -75 -11.1% 81386 62.8%
4/5/03 COCO C&H 41.50 100 41.75 54.00 1225 29.3% 82611 65.2%
4/5/03 SBUX C&H 26.50 100 26.75 24.00 -275 -10.3% 82336 64.7%
4/5/03 WHI Sym 19.00 100 19.25 17.25 -200 -10.4% 82136 64.3%
4/8/03 MOBI C&H 3.25 100 3.50 9.00 550 157.1% 82686 65.4%
4/12/03 IFC C&H 20.25 100 20.50 23.50 300 14.6% 82986 66.0%
4/19/03 DIOD DB 13.25 100 13.50 19.25 575 42.6% 83561 67.1%
4/19/03 ENDP C&H 15.00 100 15.25 17.50 225 14.8% 83786 67.6%
4/19/03 CFNL C&H 5.50 100 5.75 6.25 50 8.7% 83836 67.7%
4/19/03 RDWR C&H 12.00 100 12.25 17.18 493 40.2% 84329 68.7%
4/19/03 FINL C&H 16.00 100 16.25 28.00 1175 72.3% 85504 71.0%
4/19/03 EXLT C&H 8.00 100 8.25 7.50 -75 -9.1% 85429 70.9%
4/19/03 CYBX C&H 22.00 100 22.25 20.00 -225 -10.1% 85204 70.4%
4/29/03 TRAD C&H 5.25 100 5.50 11.75 625 113.6% 85829 71.7%
4/29/03 RTC C&H 3.50 100 3.75 3.25 -50 -13.3% 85779 71.6%
5/3/03 PSUN C&H 23.50 100 23.75 23.75 0 0.0% 85779 71.6%
5/6/03 KNSY C&H 23.50 100 23.75 26.20 245 10.3% 86024 72.0%
5/6/03 BCGI C&H 20.50 100 20.75 18.75 -200 -9.6% 85824 71.6%
5/13/03 GVHR C&H 10.50 100 10.75 16.73 598 55.6% 86422 72.8%
5/13/03 CVH C&H 41.00 100 41.25 52.68 1143 27.7% 87565 75.1%
5/13/03 GLDN C&H 20.00 100 20.25 25.25 500 24.7% 88065 76.1%
5/13/03 OPTC C&H 13.00 100 13.00 11.75 -125 -9.6% 87940 75.9%
5/17/03 BIO C&H 51.00 100 51.25 57.50 625 12.2% 88565 77.1%
5/17/03 RE C&H 72.00 100 72.25 74.10 185 2.6% 88750 77.5%
5/17/03 TRMB C&H 25.25 100 25.50 23.00 -250 -9.8% 88500 77.0%
5/17/03 ASVI C&H 15.00 100 15.25 13.75 -150 -9.8% 88350 76.7%
5/24/03 IACI C&H 36.50 100 36.75 39.75 300 8.2% 88650 77.3%
5/28/03 AMGN H&S 64.50 100 64.75 68.25 350 5.4% 89000 78.0%
5/31/03 UNTD C&H 23.00 100 23.25 39.00 1575 67.7% 90575 81.2%
5/31/03 DISH C&H 33.75 100 34.00 37.00 300 8.8% 90875 81.8%
5/31/03 LAVA DB 18.50 100 18.75 17.00 -175 -9.3% 90700 81.4%
6/3/03 TARO C&H 50.00 100 50.25 54.45 420 8.4% 91120 82.2%
6/7/03 CALM C&H 5.75 100 5.75 36.00 3025 526.1% 94145 88.3%
6/7/03 PURW C&H 3.50 100 3.50 2.75 -75 -21.4% 94070 88.1%
6/10/03 NGAS C&H 4.35 100 4.50 5.64 114 25.3% 94184 88.4%
6/10/03 AMTD C&H 8.25 100 8.25 13.00 475 57.6% 94659 89.3%
6/10/03 ASVI C&H 15.25 100 15.50 22.00 650 41.9% 95309 90.6%
6/17/03 GYI C&H 41.00 100 41.00 37.00 -400 -9.8% 94909 89.8%
6/21/03 ALOT C&H 6.00 100 6.00 15.75 975 162.5% 95884 91.8%
6/21/03 MRVL C&H 35.00 100 35.00 40.00 500 14.3% 96384 92.8%
6/24/03 GALN DB 41.25 100 41.50 45.00 350 8.4% 96734 93.5%
6/24/03 HTCH C&H 34.00 100 34.00 32.00 -200 -5.9% 96534 93.1%
6/24/03 ULBI C&H 10.75 100 10.75 13.00 225 20.9% 96759 93.5%
6/24/03 SNPS C&H 64.00 100 64.25 58.25 -600 -9.3% 96159 92.3%
6/28/03 PRCP C&H 5.50 100 5.26 8.28 302 57.4% 96461 92.9%
6/28/03 CRK C&H 14.50 100 14.50 14.50 0 0.0% 96461 92.9%
6/28/03 KCS C&H 5.70 100 5.70 5.25 -45 -7.9% 96416 92.8%
7/1/03 VCLK C&H 6.50 100 6.75 9.00 225 33.3% 96641 93.3%
7/1/03 BONZ C&H 13.75 100 14.00 18.00 400 28.6% 97041 94.1%
7/1/03 FACT C&H 13.50 100 13.75 12.50 -125 -9.1% 96916 93.8%
7/4/03 ASKJ C&H 14.75 100 15.00 20.00 500 33.3% 97416 94.8%
7/4/03 IIVI C&H 24.00 100 24.25 22.00 -225 -9.3% 97191 94.4%
7/4/03 BRCM C&H 28.25 100 28.50 25.75 -275 -9.6% 96916 93.8%
7/4/03 LINK C&H 6.40 100 6.50 5.75 -75 -11.5% 96841 93.7%
7/8/03 RE C&H 78.50 100 78.75 72.00 -675 -8.6% 96166 92.3%
7/19/03 QADI C&H 9.75 100 10.00 12.50 250 25.0% 96416 92.8%
7/22/03 ABAX C&H 7.00 100 7.25 18.00 1075 148.3% 97491 95.0%
7/22/03 NSCN C&H 27.00 100 27.25 25.00 -225 -8.3% 97266 94.5%
7/26/03 CELG C&H 37.00 100 37.25 44.00 675 18.1% 97941 95.9%
8/2/03 FDRY C&H 18.50 100 18.75 22.50 375 20.0% 98316 96.6%
8/2/03 MAPS C&H 12.00 100 12.25 11.00 -125 -10.2% 98191 96.4%
8/9/03 FRNT C&H 14.00 100 14.25 18.00 375 26.3% 98566 97.1%
8/12/03 UTEK DB 25.00 100 25.25 30.00 475 18.8% 99041 98.1%
8/12/03 PTIX C&H 11.25 100 11.50 13.00 150 13.0% 99191 98.4%
8/16/03 CARN C&H 3.75 100 4.00 6.00 200 50.0% 99391 98.8%
8/16/03 CGNX C&H 29.00 100 29.25 30.25 100 3.4% 99491 99.0%
8/16/03 CELL C&H 13.00 100 13.25 27.00 1375 103.8% 100866 101.7%
8/16/03 LIOX C&H 7.25 100 7.50 9.00 150 20.0% 101016 102.0%
8/16/03 ADEX C&H 15.50 100 15.75 23.25 750 47.6% 101766 103.5%
8/16/03 RTIX C&H 15.75 100 16.00 15.00 -100 -6.3% 101666 103.3%
8/19/03 PRCP C&H 6.50 100 6.75 8.25 150 22.2% 101816 103.6%
8/19/03 CYBX C&H 30.25 100 30.50 31.50 100 3.3% 101916 103.8%
8/19/03 MRVL C&H 40.00 100 40.25 42.00 175 4.3% 102091 104.2%
8/19/03 ERES FBASE 27.50 100 27.75 45.00 1725 62.2% 103816 107.6%
8/19/03 SNIC C&H 13.00 100 13.25 18.00 475 35.8% 104291 108.6%
8/19/03 HILL C&H 17.50 100 17.75 16.50 -125 -7.0% 104166 108.3%
8/23/03 TTMI C&H 9.50 100 9.75 15.00 525 53.8% 104691 109.4%
8/23/03 RSAS C&H 12.75 100 13.00 15.50 250 19.2% 104941 109.9%
8/23/03 VMSI C&H 38.25 100 38.50 41.00 250 6.5% 105191 110.4%
8/30/03 TTG C&H 5.00 100 5.25 4.75 -50 -9.5% 105141 110.3%
8/30/03 DISH C&H 37.75 100 38.00 38.80 80 2.1% 105221 110.4%
8/30/03 RDWR C&H 20.50 100 20.75 26.75 600 28.9% 105821 111.6%
8/30/03 KOSP C&H 40.00 100 40.25 36.25 -400 -9.9% 105421 110.8%
9/2/03 NXTL C&H 20.50 100 20.75 26.25 550 26.5% 105971 111.9%
9/9/03 DIGE C&H 39.25 100 39.50 45.00 550 13.9% 106521 113.0%
9/9/03 MBRS C&H 38.50 100 38.75 35.00 -375 -9.7% 106146 112.3%
9/13/03 ALTR C&H 23.50 100 23.75 21.75 -200 -8.4% 105946 111.9%
9/16/03 ADIC C&H 15.50 100 15.75 16.75 100 6.3% 106046 112.1%
9/16/03 VSAT C&H 17.00 100 17.25 20.25 300 17.4% 106346 112.7%
9/16/03 MAPS DB 12.75 100 13.00 11.70 -130 -10.0% 106216 112.4%
9/20/03 AMZN C&H 48.25 100 48.50 55.00 650 13.4% 106866 113.7%
9/20/03 ARO C&H 30.25 100 30.50 31.23 73 2.4% 106939 113.9%
9/20/03 ATYT C&H 16.00 100 16.25 14.50 -175 -10.8% 106764 113.5%
9/20/03 TRMM C&H 4.50 100 4.75 9.25 450 94.7% 107214 114.4%
9/27/03 NENG C&H 7.75 100 8.00 10.50 250 31.3% 107464 114.9%
10/4/03 FRNT C&H 18.25 100 18.50 16.75 -175 -9.5% 107289 114.6%
10/4/03 ASX C&H 4.25 100 4.30 4.55 25 5.8% 107314 114.6%
10/4/03 DY C&H 24.00 100 24.25 22.40 -185 -7.6% 107129 114.3%
10/4/03 NITE C&H 12.50 100 12.75 14.40 165 12.9% 107294 114.6%
10/29/03 HLEX C&H 11.25 100 11.50 13.50 200 17.4% 107494 115.0%
10/29/03 NICE C&H 21.50 100 21.75 23.40 165 7.6% 107659 115.3%
11/3/03 SMSC DB 30.75 100 31.00 28.00 -300 -9.7% 107359 114.7%
11/4/03 RIMM C&H 46.00 100 46.25 65.00 1875 40.5% 109234 118.5%
11/10/03 EENC C&H 10.00 100 10.25 9.25 -100 -9.8% 109134 118.3%
11/26/03 GMAI C&H 10.25 100 10.25 12.55 230 22.4% 109364 118.7%
11/26/03 SPRT C&H 14.00 100 14.25 12.75 -150 -10.5% 109214 118.4%
11/28/03 EEFT C&H 16.75 100 17.00 18.03 103 6.1% 109317 118.6%
11/28/03 FDRY C&H 25.50 100 25.75 27.33 158 6.1% 109475 119.0%
12/1/03 ASTSF C&H 14.00 100 14.25 14.97 72 5.1% 109547 119.1%
12/1/03 CCBL C&H 11.75 100 12.00 10.75 -125 -10.4% 109422 118.8%
12/1/03 PKSI C&H 4.75 100 5.00 6.31 131 26.2% 109553 119.1%
12/2/03 RADN C&H 8.00 100 8.25 8.29 4 0.5% 109557 119.1%
12/2/03 TGN FBASE 31.50 100 31.75 32.50 75 2.4% 109632 119.3%

 

Chart Pattern Symbols:  C&H (Cup and Handle), DB (Double Bottom), H&S (Inverted Head and Shoulders), FBASE (Flat Base) Sym (Symmetric Triangle)

# of Hypothetical Positions thru 12/31:  172
# of Winning or Breakeven Positions:  109 (63%)
# of Stop Loss Positions:  63 (37%)

Net Gain from 1/4/03 to 12/31/03 was 119.3% based on initial 50,000 investment.
  Commission costs would reduce this by another 4% to 5% if using a discount broker such as Ameritrade

Also note that I deducted 10% from the high each stock made during the past 10 months
 as nobody is good enough to always sell at the peak price.

Performance vs Major Averages
(1/3/03-12/31/03)

Amateur Investors   +119.3%  

Dow               +25.3%  
Nasdaq             +50.0%  
        S&P 500           +26.4%  

A Premium Membership includes our Stocks to Watch List which provides a list of Stocks that are exhibiting favorable Chart Patterns along with specific Buy and Stop Loss Prices in addition to Target Prices.

Also you will receive our Daily Breakout Report by email which Alerts you to Stocks that are breaking out of a favorable Chart Pattern from our Stocks to Watch List.

Signup Today for a "Free" Trial Membership
and see which Stocks  to Buy in 2004


We offer two options to sign up:

If you aren't comfortable giving your credit card information over the internet you can contact us at our toll free number 1-888-275-5162 to give us the information over the phone.   All Trial and Regular Memberships are on a renewal basis so please email or call us toll free at 1-888-275-5162 to cancel your Membership before it renews as they "aren't refundable".

By becoming a Member of amateur-investor.net you acknowledge that you have read the Billing Policy, Disclaimer and Terms of Use Policy and agree to these terms.