Stocks to Watch List Performance for 2005 (1/1/05-12/31/05)

(Please note some Stocks were carried over from 2004 however their prices were adjusted
to the closing values on 12/31/04)

Stocks are included once they break above their Pivot Points
Long Term Strategy
(Long Positions)
Stock Long Broke Chart Pivot Shares Purchase Price Closing Sell Position Net Gain % Gain Value of Initial Net %Gain
or Short above Pivot Pattern Point or Closing Price on 12/31/04 Price 12/30 or Sell Price Date Open or Closed or Loss or Loss $50000 Investment or Loss
NATR Long 11/12/04 C&H 16.00 100 20.36 19.50 1/10/05 Closed -86 -4.2% 49914 -0.2%
MIPS Long 11/18/04 DB 8.60 100 9.85 10.50 1/19/05 Closed 65 6.6% 49979 0.0%
CMX Long 12/2/04 C&H 36.75 100 39.43 40.00 1/21/05 Closed 57 1.4% 50036 0.1%
AEOS Long 12/13/04 C&H 44.60 100 47.10 48.00 1/21/05 Closed 90 1.9% 50126 0.3%
BGC Long 12/28/04 C&H 14.00 100 14.00 12.75 1/5/05 Stop Loss -125 -8.9% 50001 0.0%
XXIA Long 12/29/04 C&H 16.00 100 16.00 14.50 1/4/05 Stop Loss -150 -9.4% 49851 -0.3%
AUDC Long 12/30/04 C&H 16.60 100 16.60 15.25 1/5/05 Stop Loss -135 -8.1% 49716 -0.6%
LSCP Long 12/31/04 C&H 34.25 100 34.50 33.00 1/4/05 Stop Loss -150 -4.3% 49566 -0.9%
LPHI Long 1/10/05 C&H 7.85 100 7.85 7.00 1/14/05 Stop Loss -85 -10.8% 49481 -1.0%
MWP Long 1/13/05 FB 18.20 100 18.20 22.75 3/11/05 Closed 455 25.0% 49936 -0.1%
DTPI Long 1/18/05 FB 15.00 100 15.00 16.00 3/11/05 Closed 100 6.7% 50036 0.1%
ADAM Long 1/24/05 C&H 4.75 100 4.75 6.00 3/15/05 Closed 125 26.3% 50161 0.3%
BPT Long 1/24/05 FB 50.50 100 50.50 65.00 2/17/05 Closed 1450 28.7% 51611 3.2%
OPMR Long 1/25/05 C&H 12.40 100 12.40 18.00 4/18/05 Closed 560 45.2% 52171 4.3%
IRIS Long 1/26/05 C&H 10.00 100 10.00 10.00 3/3/05 Breakeven 0 0.0% 52171 4.3%
ANST Long 1/27/05 C&H 20.30 100 20.30 23.00 2/23/05 Closed 270 13.3% 52441 4.9%
AWRE Long 1/28/05 C&H 5.40 100 5.40 5.40 3/10/05 Breakeven 0 0.0% 52441 4.9%
WLT Long 1/31/05 Flat Base 34.50 100 34.50 37.00 2/22/05 Closed 250 7.2% 52691 5.4%
LYO Long 2/1/05 Flat Base 29.70 100 29.70 33.00 3/13/05 Closed 330 11.1% 53021 6.0%
PGIC Long 2/2/05 C&H 10.70 100 10.70 12.00 4/4/05 Closed 130 12.1% 53151 6.3%
NICE Long 2/4/05 C&H 32.00 100 32.00 31.00 2/8/05 Stop Loss -100 -3.1% 53051 6.1%
TEAM Long 2/4/05 C&H 11.25 100 11.25 11.00 3/16/05 Stop Loss -25 -2.2% 53026 6.1%
SMH Long 2/4/05 ETF 31.55 100 31.55 33.63 2/25/05 Closed 208 6.6% 53234 6.5%
AKS Long 2/7/05 C&H 16.00 100 16.00 16.00 3/2/05 Breakeven 0 0.0% 53234 6.5%
DIA Long 2/11/05 ETF 105.25 100 105.25 107.65 3/15/05 Closed 240 2.3% 53474 6.9%
QQQQ Long 2/11/05 ETF 37.29 100 37.29 37.14 3/11/05 Stop Loss -15 -0.4% 53459 6.9%
SPY Long 2/11/05 ETF 117.97 100 117.97 120.25 3/11/05 Closed 228 1.9% 53687 7.4%
NCX Long 2/22/05 Flat Base 48.00 100 48.00 50.00 3/10/05 Closed 200 4.2% 53887 7.8%
ARD Long 3/4/05 C&H 11.05 100 11.05 13.00 3/23/05 Closed 195 17.6% 54082 8.2%
AGII Long 3/8/05 C&H 24.25 100 24.25 22.75 3/10/05 Stop Loss -150 -6.2% 53932 7.9%
BLUD Long 3/10/05 Flat Base 31.75 100 31.75 29.75 3/16/05 Stop Loss -200 -6.3% 53732 7.5%
CUTR Long 3/14/05 C&H 18.50 100 18.50 17.50 3/21/05 Stop Loss -100 -5.4% 53632 7.3%
PNRA Long 3/16/05 Flat Base 55.50 100 55.50 55.50 4/5/05 Breakeven 0 0.0% 53632 7.3%
ETP Long 3/18/05 Flat Base 32.70 100 32.70 31.25 3/23/05 Stop Loss -145 -4.4% 53487 7.0%
CENX Long 3/22/04 Flat Base 34.30 100 34.30 33.03 3/24/05 Stop Loss -127 -3.7% 53360 6.7%
HTRN Long 3/23/05 C&H 11.50 100 11.50 11.50 4/29/05 Breakeven 0 0.0% 53360 6.7%
ITRI Long 3/31/05 Flat Base 28.25 100 28.25 39.00 6/2/05 Closed 1075 38.1% 54435 8.9%
GLBL Long 4/6/05 C&H 10.50 100 10.50 9.50 5/5/05 Stop Loss -100 -9.5% 54335 8.7%
ISRG Long 4/6/05 Flat Base 49.50 100 49.50 49.50 4/12/05 Breakeven 0 0.0% 54335 8.7%
MDTH Long 4/12/05 Flat Base 30.10 100 30.10 28.00 4/20/05 Stop Loss -210 -7.0% 54125 8.3%
UTHR Long 4/13/05 Flat Base 47.70 100 47.70 54.00 5/24/05 Closed 630 13.2% 54755 9.5%
LB Long 4/25/05 C&H 13.80 100 13.80 13.80 5/16/05 Breakeven 0 0.0% 54755 9.5%
BHS Long 5/5/05 Flat Base 45.10 100 45.10 45.10 5/13/05 Breakeven 0 0.0% 54755 9.5%
ABRX Long 5/6/05 C&H 26.00 100 26.00 24.25 5/18/05 Stop Loss -175 -6.7% 54580 9.2%
DIA Long 5/6/05 ETF 103.50 100 103.50 101.85 5/13/05 Stop Loss -165 -1.6% 54415 8.8%
QQQQ Long 5/6/05 ETF 35.90 100 35.90 38.35 6/1/05 Closed 245 6.8% 54660 9.3%
SPY Long 5/6/05 ETF 117.00 100 117.00 115.50 5/13/05 Stop Loss -150 -1.3% 54510 9.0%
SMH Long 5/6/05 ETF 32.00 100 32.00 34.61 6/1/05 Closed 261 8.2% 54771 9.5%
CMX Long 5/9/05 Flat Base 42.35 100 42.35 42.35 7/19/05 Breakeven 0 0.0% 54771 9.5%
HP Long 5/9/05 C&H 41.50 100 41.50 39.00 5/12/05 Stop Loss -250 -6.0% 54521 9.0%
PHLY Long 5/9/05 Flat Base 80.25 100 80.25 80.25 6/3/05 Breakeven 0 0.0% 54521 9.0%
ASPM Long 5/18/05 C&H 27.55 100 27.55 27.55 7/13/05 Breakeven 0 0.0% 54521 9.0%
ULTI Long 5/18/05 Flat Base 16.60 100 16.60 16.60 8/10/05 Breakeven 0 0.0% 54521 9.0%
GILD Long 5/19/05 C&H 40.10 100 40.10 43.00 6/22/05 Closed 290 7.2% 54811 9.6%
DNA Long 5/20/05 C&H 75.60 100 75.60 80.00 6/23/05 Closed 440 5.8% 55251 10.5%
MDRX Long 5/23/05 Flat Base 15.35 100 15.35 15.35 6/15/05 Breakeven 0 0.0% 55251 10.5%
CELG Long 5/25/05 C&H 41.00 100 41.00 40.00 6/23/05 Stop Loss -100 -2.4% 55151 10.3%
ARTC Long 6/2/05 C&H 33.50 100 33.50 33.50 6/24/05 Breakeven 0 0.0% 55151 10.3%
GRP Long 6/9/05 Flat Base 25.60 100 25.60 33.00 8/17/05 Closed 740 28.9% 55891 11.8%
LAUR Long 6/13/05 C&H 48.25 100 48.25 46.00 6/23/05 Stop Loss -225 -4.7% 55666 11.3%
ITP Long 6/15/05 C&H 9.60 100 9.60 9.25 7/29/05 Stop Loss -35 -3.6% 55631 11.3%
HOLX Long 6/16/05 C&H 39.00 100 39.00 39.00 7/18/05 Breakeven 0 0.0% 55631 11.3%
HXL Long 6/16/05 DB 18.00 100 18.00 16.75 6/23/05 Stop Loss -125 -6.9% 55506 11.0%
ARRS Long 6/21/05 C&H 8.90 100 8.90 10.00 8/10/05 Closed 110 12.4% 55616 11.2%
GMRK Long 7/5/05 DB 28.40 100 28.40 27.00 8/10/05 Stop Loss -140 -4.9% 55476 11.0%
KSU Long 7/5/05 Flat Base 21.00 100 21.00 21.00 8/17/05 Breakeven 0 0.0% 55476 11.0%
DNA Long 7/11/05 Flat Base 84.20 100 84.20 88.00 8/10/05 Closed 380 4.5% 55856 11.7%
MBWM Long 7/11/05 C&H 44.38 100 44.38 44.38 8/5/05 Breakeven 0 0.0% 55856 11.7%
ADCT Long 7/13/05 C&H 23.00 100 23.00 25.00 8/8/05 Closed 200 8.7% 56056 12.1%
AIR Long 7/13/05 C&H 17.00 100 17.00 16.50 8/5/05 Stop Loss -50 -2.9% 56006 12.0%
VASC Long 7/13/05 C&H 12.50 100 12.50 11.00 7/22/05 Stop Loss -150 -12.0% 55856 11.7%
CELG Long 7/15/05 Flat Base 43.25 100 43.25 46.50 8/8/05 Closed 325 7.5% 56181 12.4%
BMR Long 7/20/05 Flat Base 24.75 100 24.75 24.00 8/5/05 Stop Loss -75 -3.0% 56106 12.2%
PNFP Long 7/26/05 C&H 25.20 100 25.20 24.20 8/10/05 Stop Loss -100 -4.0% 56006 12.0%
ERF Long 8/1/05 DB 40.10 100 40.10 39.10 8/17/05 Stop Loss -100 -2.5% 55906 11.8%
VAS Long 8/23/05 DB 25.50 100 25.50 25.00 9/15/05 Stop Loss -50 -2.0% 55856 11.7%
ARD Long 8/30/05 C&H 16.50 100 16.50 25.00 10/5/05 Closed 850 51.5% 56706 13.4%
CELG Long 8/31/05 Flat Base 49.50 100 49.50 54.00 9/21/05 Closed 450 9.1% 57156 14.3%
DNA Long 8/31/05 Flat Base 91.75 100 91.75 91.00 9/14/05 Stop Loss -75 -0.8% 57081 14.2%
RBC Long 8/31/05 C&H 32.20 100 32.20 32.20 9/19/05 Breakeven 0 0.0% 57081 14.2%
SKE Long 9/1/05 C&H 45.70 100 45.70 64.00 9/21/05 Closed 1830 40.0% 58911 17.8%
ARRS Long 9/6/05 C&H 11.55 100 11.55 11.00 9/16/05 Stop Loss -55 -4.8% 58856 17.7%
CMI Long 9/7/05 C&H 88.25 100 88.25 88.00 9/26/05 Stop Loss -25 -0.3% 58831 17.7%
MDRX Long 9/7/05 FB 18.75 100 18.75 17.00 9/15/05 Stop Loss -175 -9.3% 58656 17.3%
PRST Long 9/7/05 C&H 12.85 100 12.85 12.00 10/5/05 Stop Loss -85 -6.6% 58571 17.1%
PSYS Long 9/8/05 FB 50.50 100 50.50 53.00 10/6/05 Closed 250 5.0% 58821 17.6%
RIO Long 9/9/05 C&H 36.70 100 36.70 42.00 10/5/05 Closed 530 14.4% 59351 18.7%
NTES Long 9/12/05 C&H 81.50 100 81.50 81.50 9/20/05 Breakeven 0 0.0% 59351 18.7%
RTI Long 9/12/05 FB 36.75 100 36.75 39.00 10/5/05 Closed 225 6.1% 59576 19.2%
PWAV Long 9/13/05 C&H 12.15 100 12.15 12.00 10/5/05 Closed -15 -1.2% 59561 19.1%
BHP Long 9/16/05 C&H 32.60 100 32.60 32.50 10/5/05 Breakeven -10 -0.3% 59551 19.1%
PGH Long 9/19/05 FB 24.30 100 24.30 23.30 10/6/05 Stop Loss -100 -4.1% 59451 18.9%
ESV Long 9/20/05 C&H 42.30 100 42.30 44.30 10/5/05 Closed 200 4.7% 59651 19.3%
WHQ Long 9/20/05 FB 33.55 100 33.55 31.00 NA Stop Loss -255 -7.6% 59396 18.8%
GMXR Long 9/22/05 FB 23.10 100 23.10 21.00 9/23/05 Stop Loss -210 -9.1% 59186 18.4%
UNT Long 9/28/05 FB 53.30 100 53.30 51.00 10/5/05 Stop Loss -230 -4.3% 58956 17.9%
BUCY Long 9/29/05 FB 47.50 100 47.50 44.00 10/6/05 Stop Loss -350 -7.4% 58606 17.2%
CNQR Long 10/17/05 C&H 13.25 100 13.25 12.00 11/10/05 Stop Loss -125 -9.4% 58481 17.0%
BCSI Long 10/21/05 C&H 44.80 100 44.80 47.00 11/15/05 Closed 220 4.9% 58701 17.4%
RHAT Long 10/31/05 C&H 22.50 100 22.50 22.50 11/17/05 Breakeven 0 0.0% 58701 17.4%
DIA Long 11/2/05 ETF 104.50 100 104.50 109.33 11/25/05 Closed 483 4.6% 59184 18.4%
QQQQ Long 11/2/05 ETF 39.20 100 39.20 41.89 11/25/05 Closed 269 6.9% 59453 18.9%
SPY Long 11/2/05 ETF 120.75 100 120.75 127.13 11/25/05 Closed 638 5.3% 60091 20.2%
GILD Long 11/3/05 FB 49.50 100 49.50 53.00 12/29/05 Closed 350 7.1% 60441 20.9%
KG Long 11/3/05 C&H 16.45 100 16.45 15.00 11/11/05 Stop Loss -145 -8.8% 60296 20.6%
SMH Long 11/7/05 ETF 35.40 100 35.40 38.93 12/2/05 Closed 353 10.0% 60649 21.3%
AIRM Long 11/9/05 C&H 12.25 100 12.50 17.30 NA Open 480 38.4% 61129 22.3%
WIRE Long 11/14/05 C&H 23.40 100 23.40 22.76 NA Open -64 -2.7% 61065 22.1%
TESOF Long 11/15/05 FB 17.00 100 17.00 18.52 NA Open 152 8.9% 61217 22.4%
MACR Long 11/17/05 C&H 46.00 100 46.00 49.00 12/13/05 Closed 300 6.5% 61517 23.0%
RNWK Long 11/18/05 C&H 8.55 100 8.55 7.76 NA Open -79 -9.2% 61438 22.9%
AKAM Long 11/22/05 C&H 17.60 100 17.60 19.93 NA Open 233 13.2% 61671 23.3%
ZUMZ Long 11/28/05 DB 38.50 100 38.50 43.22 NA Open 472 12.3% 62143 24.3%
THOR Long 11/30/05 C&H 20.15 100 20.15 20.69 NA Open 54 2.7% 62197 24.4%
MCRS Long 12/2/05 C&H 49.70 100 49.70 48.32 NA Open -138 -2.8% 62059 24.1%
PWAV Long 12/8/05 FB 13.55 100 13.55 12.57 NA Open -98 -7.2% 61961 23.9%
TDW Long 12/8/05 SYMM 48.75 100 48.75 45.75 12/19/05 Stop Loss -300 -6.2% 61661 23.3%
STMP Long 12/12/05 C&H 24.25 100 24.25 22.25 12/19/05 Stop Loss -200 -8.2% 61461 22.9%
TFSM Long 12/15/05 C&H 7.80 100 7.80 7.34 NA Open -46 -5.9% 61415 22.8%
Shorts List Performance for 2005 (1/1/05-12/31/05)
Long Term Strategy
(Short Positions)
Stock Long Short Chart Buy Shares Purchase Price Closing Sell Position Net Gain % Gain Total Gain Total %Gain
or Short Date Pattern Point or Closing Price on 12/31/04 Price 12/30 or Sell Price Date Open or Closed or Loss or Loss Longs+Shorts Longs+Shorts
AGIX Short 1/3/05 NA 22.50 100 21.25 17.25 1/6/05 Closed 400 18.8% 61815 23.6%
APC Short 1/3/05 NA 64.00 100 64.00 60.50 1/6/05 Closed 350 5.5% 62165 24.3%
SMH Short 1/4/05 NA 31.75 100 31.75 31.75 2/5/05 Closed 0 0.0% 62165 24.3%
SPY Short 1/13/05 NA 117.75 100 117.75 119.25 1/18/05 Stop Loss -150 -1.3% 62015 24.0%
EBAY Short 2/22/05 NA 41.50 100 41.50 36.50 3/16/05 Closed 500 12.0% 62515 25.0%
INSP Short 2/22/05 NA 41.00 100 41.00 37.00 3/16/05 Closed 400 9.8% 62915 25.8%
DRIV Short 2/23/05 NA 32.00 100 32.00 29.00 3/3/05 Closed 300 9.4% 63215 26.4%
DIA Short 3/16/05 NA 107.00 100 107.00 104.00 3/29/05 Closed 300 2.8% 63515 27.0%
SPY Short 3/16/05 NA 119.75 100 119.75 116.50 3/29/05 Closed 325 2.7% 63840 27.7%
QQQQ Short 3/22/05 NA 32.25 100 36.25 36.75 3/30/05 Stop Loss -50 -1.4% 63790 27.6%
SMH Short 4/12/05 NA 31.75 100 31.75 29.91 4/18/05 Closed 184 5.8% 63974 27.9%
DIA Short 4/14/05 NA 103.25 100 103.25 100.70 4/18/05 Closed 255 2.5% 64229 28.5%
SPY Short 4/14/05 NA 116.00 100 116.00 114.15 4/18/05 Closed 185 1.6% 64414 28.8%
SMH Short 8/12/05 NA 36.50 100 36.50 35.00 10/6/05 Closed 150 4.1% 64564 29.1%
QQQQ Short 8/16/05 NA 39.00 100 39.00 38.50 8/29/05 Closed 50 1.3% 64464 28.9%
DIA Short 8/23/05 NA 105.25 100 105.25 103.75 8/29/05 Closed 150 1.4% 64614 29.2%
SPY Short 8/23/05 NA 122.25 100 122.25 124.00 9/9/05 Stop Loss -175 -1.4% 64439 28.9%
DIA Short 9/21/05 NA 104.50 100 104.50 102.50 9/22/05 Closed 200 1.9% 64639 29.3%
QQQQ Short 9/21/05 NA 38.75 100 38.75 38.25 9/22/05 Closed 50 1.3% 64689 29.4%
SPY Short 9/21/05 NA 121.75 100 121.75 120.50 9/22/05 Closed 125 1.0% 64814 29.6%
DIA Short 10/4/05 NA 104.50 100 104.50 102.50 10/6/05 Closed 200 1.9% 65014 30.0%
SPY Short 10/4/05 NA 121.75 100 121.75 118.75 10/6/05 Closed 300 2.5% 65314 30.6%
QQQQ Short 10/5/05 NA 121.75 100 39.00 38.25 10/6/05 Closed 75 1.9% 65389 30.8%
SMH Short 10/10/05 NA 35.00 100 35.00 33.75 10/12/05 Closed 125 3.6% 65514 31.0%
QQQQ Short 10/11/05 NA 38.00 100 38.00 38.00 10/13/05 Breakeven 0 0.0% 65514 31.0%
DIA Short 10/11/05 NA 101.90 100 101.90 103.75 10/18/05 Stop Loss -185 -1.8% 65329 30.7%
SPY Short 10/12/05 NA 118.00 100 118.00 117.00 10/13/05 Closed 100 0.8% 65614 31.2%

 

Short Term Strategy Performance for 2005 (1/1/05-12/31/05)
Stocks are included once they break above their Pivot Points
Short Term Trading Positions
Stock Broke Chart Pivot Shares Purchase Sell Sell Net Gain % Gain Value of Initial Net %Gain
above Pivot Pattern Point Price Price Date or Loss or Loss $50000 Investment or Loss
LPHI 1/10/05 C&H 7.85 500 7.85 8.35 1/11/05 250 6.4% 50250 0.5%
MWP 1/13/05 FB 18.20 500 18.20 18.32 1/18/05 60 0.7% 50310 0.6%
DTPI 1/18/05 FB 15.00 500 15.00 15.00 1/20/05 0 0.0% 50310 0.6%
ADAM 1/24/05 C&H 4.75 500 4.75 5.25 1/26/05 250 10.5% 50560 1.1%
BPT 1/24/05 FB 50.50 500 50.50 51.50 1/24/05 500 2.0% 51060 2.1%
OPMR 1/25/05 C&H 12.40 500 12.40 13.19 1/27/05 395 6.4% 51455 2.9%
IRIS 1/26/05 C&H 10.00 500 10.00 10.11 1/28/05 55 1.1% 51510 3.0%
ANST 1/27/05 C&H 20.30 500 20.30 20.46 1/31/05 80 0.8% 51590 3.2%
AWRE 1/28/05 C&H 5.40 500 5.40 5.90 1/31/05 250 9.3% 51840 3.7%
WLT 1/31/05 Flat Base 34.50 500 34.50 36.01 2/2/05 755 4.4% 52595 5.2%
LYO 2/1/05 Flat Base 29.70 500 29.70 29.80 2/3/05 50 0.3% 52645 5.3%
PGIC 2/2/05 C&H 10.70 500 10.70 11.70 2/4/05 500 9.3% 53145 6.3%
NICE 2/4/05 C&H 32.00 500 32.00 32.00 2/4/05 0 0.0% 53145 6.3%
TEAM 2/4/05 C&H 11.25 500 11.25 11.30 2/6/05 25 0.4% 53170 6.3%
AKS 2/7/05 C&H 16.00 500 16.00 15.20 2/9/05 -400 -5.0% 52770 5.5%
NCX 2/22/05 Flat Base 48.00 500 48.00 49.00 2/24/05 500 2.1% 53270 6.5%
ARD 3/4/05 C&H 11.05 500 11.05 13.05 3/6/05 1000 18.1% 54270 8.5%
AGII 3/8/05 C&H 24.25 500 24.25 23.25 3/9/05 -500 -4.1% 53770 7.5%
BLUD 3/10/05 Flat Base 31.75 500 31.75 31.78 3/12/05 15 0.1% 53785 7.6%
CUTR 3/14/05 C&H 18.50 500 18.50 19.50 3/15/05 500 5.4% 54285 8.6%
PNRA 3/16/05 Flat Base 55.50 500 55.50 57.50 3/17/05 1000 3.6% 55285 10.6%
ETP 3/18/05 Flat Base 32.70 500 32.70 31.70 3/19/05 -500 -3.1% 54785 9.6%
CENX 3/22/04 Flat Base 34.30 500 34.30 33.30 3/24/05 -500 -2.9% 54285 8.6%
HTRN 3/23/05 C&H 11.50 500 11.50 11.50 3/25/05 0 0.0% 54285 8.6%
ITRI 3/31/05 Flat Base 28.25 500 28.25 30.25 4/1/05 1000 7.1% 55285 10.6%
GLBL 4/6/05 C&H 10.50 500 10.50 10.50 4/8/05 0 0.0% 55285 10.6%
ISRG 4/6/05 Flat Base 49.50 500 49.50 52.50 4/6/05 1500 6.1% 56785 13.6%
MDTH 4/12/05 Flat Base 30.10 500 30.10 30.02 4/13/05 -40 -0.3% 56745 13.5%
UTHR 4/13/05 Flat Base 47.70 500 47.70 46.70 4/14/05 -500 -2.1% 56245 12.5%
LB 4/25/05 C&H 13.80 500 13.80 14.80 4/26/05 500 7.2% 56745 13.5%
BHS 5/5/05 Flat Base 45.10 500 45.10 47.10 5/5/05 1000 4.4% 57745 15.5%
CMX 5/9/05 Flat Base 42.35 500 42.35 43.35 5/11/05 500 2.4% 58245 16.5%
HP 5/9/05 C&H 41.50 500 41.50 41.50 5/11/05 0 0.0% 58245 16.5%
PHLY 5/9/05 Flat Base 80.25 500 80.25 83.25 5/9/05 1500 3.7% 59745 19.5%
ASPM 5/18/05 C&H 27.55 500 27.55 28.24 5/20/05 345 2.5% 60090 20.2%
ULTI 5/18/05 Flat Base 16.60 500 16.60 16.28 5/20/05 -160 -1.9% 59930 19.9%
GILD 5/19/05 C&H 40.10 500 40.10 40.75 5/21/05 325 1.6% 60255 20.5%
DNA 5/20/05 C&H 75.60 500 75.60 79.60 5/22/05 2000 5.3% 62255 24.5%
MDRX 5/23/05 Flat Base 15.35 500 15.35 15.35 5/25/05 0 0.0% 62255 24.5%
CELG 5/25/05 C&H 41.00 500 41.00 41.20 5/27/05 100 0.5% 62355 24.7%
ARTC 6/2/05 C&H 33.50 500 33.50 33.50 6/3/05 0 0.0% 62355 24.7%
GRP 6/9/05 Flat Base 25.60 500 25.60 25.60 6/11/05 0 0.0% 62355 24.7%
LAUR 6/13/05 C&H 48.25 500 48.25 47.25 6/15/05 -500 -2.1% 61855 23.7%
ITP 6/15/05 C&H 9.60 500 9.60 9.90 6/17/05 150 3.1% 62005 24.0%
HOLX 6/16/05 C&H 39.00 500 39.00 39.00 6/17/05 0 0.0% 62005 24.0%
HXL 6/16/05 DB 18.00 500 18.00 18.00 6/18/05 0 0.0% 62005 24.0%
ARRS 6/21/05 C&H 8.90 500 8.90 8.90 6/23/05 0 0.0% 62005 24.0%
GMRK 7/5/05 DB 28.40 500 28.40 28.65 7/7/05 125 0.9% 62130 24.3%
KSU 7/5/05 Flat Base 21.00 500 21.00 20.70 7/7/05 -150 -1.4% 61980 24.0%
DNA 7/11/05 Flat Base 84.20 500 84.20 87.20 8/10/05 1500 3.6% 63480 27.0%
MBWM 7/11/05 C&H 44.38 500 44.38 46.38 7/11/05 1000 4.5% 64480 29.0%
ADCT 7/13/05 C&H 23.00 500 23.00 23.00 7/13/05 0 0.0% 64480 29.0%
AIR 7/13/05 C&H 17.00 500 17.00 17.00 7/14/05 0 0.0% 64480 29.0%
VASC 7/13/05 C&H 12.50 500 12.50 12.50 7/15/05 0 0.0% 64480 29.0%
CELG 7/15/05 Flat Base 43.25 500 43.25 47.25 7/15/05 2000 9.2% 66480 33.0%
BMR 7/20/05 Flat Base 24.75 500 24.75 24.78 7/22/05 15 0.1% 66495 33.0%
PNFP 7/26/05 C&H 25.20 500 25.20 26.20 7/26/05 500 4.0% 66995 34.0%
ERF 8/1/05 DB 40.10 500 40.10 41.10 8/2/05 500 2.5% 67495 35.0%
VAS 8/23/05 DB 25.50 500 25.50 26.20 8/25/05 350 2.7% 67845 35.7%
ARD 8/30/05 C&H 16.50 500 16.50 17.50 9/1/05 500 6.1% 68345 36.7%
CELG 8/31/05 Flat Base 49.50 500 49.50 50.50 9/1/05 500 2.0% 68845 37.7%
DNA 8/31/05 Flat Base 91.75 500 91.75 94.75 9/1/05 1500 3.3% 70345 40.7%
RBC 8/31/05 C&H 32.20 500 32.20 33.20 9/1/05 500 3.1% 70845 41.7%
SKE 9/1/05 C&H 45.70 500 45.70 44.70 9/2/05 -500 -2.2% 70345 40.7%
ARRS 9/6/05 C&H 11.55 500 11.55 11.55 9/8/05 0 0.0% 70345 40.7%
CMI 9/7/05 C&H 88.25 500 88.25 89.25 9/8/05 500 1.1% 70845 41.7%
MDRX 9/7/05 FB 18.75 500 18.75 17.75 9/9/05 -500 -5.3% 70345 40.7%
PRST 9/7/05 C&H 12.85 500 12.85 13.32 9/9/05 235 3.7% 70580 41.2%
PSYS 9/8/05 FB 50.50 500 50.50 52.50 9/8/05 1000 4.0% 71580 43.2%
RIO 9/9/05 C&H 36.70 500 36.70 36.70 9/12/05 0 0.0% 71580 43.2%
NTES 9/12/05 C&H 81.50 500 81.50 85.50 9/13/05 2000 4.9% 73580 47.2%
RTI 9/12/05 FB 36.75 500 36.75 36.10 9/14/05 -325 -1.8% 73255 46.5%
PWAV 9/13/05 C&H 12.15 500 12.15 12.26 9/15/05 55 0.9% 73310 46.6%
BHP 9/16/05 C&H 32.60 500 32.60 32.61 9/20/05 5 0.0% 73315 46.6%
PGH 9/19/05 FB 24.30 500 24.30 24.68 9/21/05 190 1.6% 73505 47.0%
ESV 9/20/05 C&H 42.30 500 42.30 43.30 9/22/05 500 2.4% 74005 48.0%
WHQ 9/20/05 FB 33.55 500 33.55 32.55 9/22/05 -500 -3.0% 73505 47.0%
GMXR 9/22/05 FB 23.10 500 23.10 23.10 9/22/05 0 0.0% 73505 47.0%
UNT 9/28/05 FB 53.30 500 53.30 56.30 9/30/05 1500 5.6% 75005 50.0%
BUCY 9/29/05 FB 47.50 500 47.50 49.50 10/3/05 1000 4.2% 76005 52.0%
CNQR 10/17/05 C&H 13.25 500 13.25 13.27 10/19/05 10 0.2% 76015 52.0%
BCSI 10/21/05 C&H 44.80 500 44.80 45.80 10/21/05 500 2.2% 76515 53.0%
RHAT 10/31/05 C&H 22.50 500 22.50 24.01 11/2/05 755 6.7% 77270 54.5%
GILD 11/3/05 FB 49.50 500 49.50 51.50 11/3/05 1000 4.0% 78270 56.5%
KG 11/3/05 C&H 16.45 500 16.45 16.12 11/7/05 -165 -2.0% 78105 56.2%
AIRM 11/9/05 C&H 12.25 500 12.50 13.50 11/10/05 500 8.0% 78605 57.2%
WIRE 11/14/05 C&H 23.40 500 23.40 23.40 11/15/05 0 0.0% 78605 57.2%
TESOF 11/15/05 FB 17.00 500 17.00 18.50 11/17/05 750 8.8% 79355 58.7%
MACR 11/17/05 C&H 46.00 500 46.00 46.00 11/18/05 0 0.0% 79355 58.7%
RNWK 11/18/05 C&H 8.55 500 8.55 8.70 11/22/05 75 1.8% 79430 58.9%
AKAM 11/22/05 C&H 17.60 500 17.60 20.60 11/25/05 1500 17.0% 80930 61.9%
ZUMZ 11/28/05 DB 38.50 500 38.50 39.50 12/1/05 500 2.6% 81430 62.9%
THOR 11/30/05 C&H 20.15 500 20.15 22.15 12/2/05 1000 9.9% 82430 64.9%
MCRS 12/2/05 C&H 49.70 500 49.70 49.70 12/3/05 0 0.0% 82430 64.9%
PWAV 12/8/05 FB 13.55 500 13.55 13.55 12/12/05 0 0.0% 82430 64.9%
TDW 12/8/05 ST 48.75 500 48.75 48.75 12/12/05 0 0.0% 82430 64.9%
STMP 12/12/05 C&H 24.25 500 24.25 23.25 12/14/05 -500 -4.1% 81930 63.9%
TFSM 12/15/05 C&H 7.80 500 7.80 7.88 12/19/05 40 1.0% 81970 63.9%
ENDP 12/27/05 C&H 31.35 500 31.35 31.35 12/27/05 0 0.0% 81970 63.9%
