Stocks to Watch List Performance for 2007 (1/2/07-12/31/07)
Stocks are included once they break above their Pivot Points
Long Term Strategy
(Long Positions)
Stock Long Broke Chart Pivot Purchase Price Closing Price Sell Position Net Gain % Gain Initial Net %Gain
or Short above Pivot Pattern Point 12/31/07 or Date Open or Loss or Loss $50000 Investment or Loss
Sell Price or Closed 200 Shares 200 Shares 200 Shares
FUR Long 8/31/06 FB 5.75 6.30 6.75 9/19/07 Closed 90 7.1% 50090 0.2%
STD Long 9/20/06 C&H 15.75 15.75 18.00 3/1/07 Closed 450 14.3% 50540 1.1%
BCS Long 10/2/06 C&H 51.80 51.80 59.00 2/27/07 Closed 1440 13.9% 51980 4.0%
TYL Long 10/12/06 FB 13.40 13.40 13.40 1/19/07 Closed 0 0.0% 51980 4.0%
RMKR Long 10/27/06 C&H 6.75 6.75 9.75 2/12/07 Closed 600 44.4% 52580 5.2%
GKK Long 11/20/06 FB 27.74 27.74 37.00 2/7/07 Closed 1852 33.4% 54432 8.9%
HTGC Long 12/6/06 C&H 14.00 14.00 14.00 5/29/07 Breakeven 0 0.0% 54432 8.9%
NGPC Long 12/27/06 C&H 16.80 16.80 15.00 3/9/07 Stop Loss -360 -10.7% 54072 8.1%
GES Long 1/4/07 FB 66.00 66.00 76.24 1/18/07 Closed 2048 15.5% 56120 12.2%
FMCN Long 1/9/07 C&H 73.20 73.20 73.20 1/22/07 Breakeven 0 0.0% 56120 12.2%
PHLY Long 1/9/07 FB 46.00 46.00 46.00 2/27/07 Breakeven 0 0.0% 56120 12.2%
SNPS Long 1/16/07 FB 27.20 27.20 25.00 3/1/07 Stop Loss -440 -8.1% 55680 11.4%
TGI Long 1/16/07 DB 55.10 55.10 52.10 1/22/07 Stop Loss -600 -5.4% 55080 10.2%
AKAM Long 2/5/07 DB 56.85 56.85 56.85 2/6/07 Breakeven 0 0.0% 55080 10.2%
IFOX Long 2/6/07 C&H 17.15 17.15 15.75 2/27/07 Stop Loss -280 -8.2% 54800 9.6%
STD Long 2/20/07 FB 19.30 19.30 17.50 3/5/07 Stop Loss -360 -9.3% 54440 8.9%
VDSI Long 2/20/07 C&H 16.05 16.05 16.60 3/5/07 Closed 110 3.4% 54550 9.1%
FLIR Long 4/3/07 DB 36.50 36.50 40.50 5/16/07 Closed 800 11.0% 55350 10.7%
KNL Long 4/3/07 FB 24.00 24.00 24.00 5/29/07 Breakeven 0 0.0% 55350 10.7%
SJR Long 4/4/07 FB 38.00 38.00 53.00 7/26/07 Closed 3000 39.5% 58350 16.7%
CDI Long 4/10/07 C&H 31.00 31.00 29.00 5/15/07 Stop Loss -400 -6.5% 57950 15.9%
CSU Long 4/23/07 C&H 11.80 11.80 10.80 5/23/07 Stop Loss -200 -8.5% 57750 15.5%
IFX Long 4/26/07 C&H 16.35 16.35 14.75 5/16/07 Closed -320 -9.8% 57430 14.9%
DWSN Long 4/30/07 FB 53.90 53.90 56.00 5/8/07 Closed 420 3.9% 57850 15.7%
SLB Long 5/17/07 C&H 78.30 78.30 78.30 5/29/07 Breakeven 0 0.0% 57850 15.7%
ICLR Long 5/29/07 FB 48.60 48.60 46.60 5/31/07 Stop Loss -400 -4.1% 57450 14.9%
CHAP Long 6/5/07 FB 75.70 75.70 72.70 6/6/07 Stop Loss -600 -4.0% 56850 13.7%
SAY Long 7/6/07 C&H 26.25 26.25 27.25 7/26/07 Closed 200 3.8% 57050 14.1%
CCBL Long 7/12/07 DB 15.10 15.10 13.75 7/26/07 Stop Loss -270 -8.9% 56780 13.6%
MW Long 7/12/07 FB 53.70 53.70 53.25 7/23/07 Stop Loss -90 -0.8% 56690 13.4%
OMCL Long 9/10/07 FB 25.90 25.90 29.00 10/10/07 Closed 620 12.0% 57310 14.6%
OIIM Long 9/12/07 FB 15.10 15.10 15.91 11/5/07 Breakeven 162 5.4% 57472 14.9%
ANAD Long 9/14/07 FB 17.50 17.50 19.00 10/22/07 Closed 300 8.6% 57772 15.5%
BYI Long 9/26/07 C&H 33.75 33.75 49.72 NA Open 3194 47.3% 60966 21.9%
PAET Long 10/29/07 FB 13.20 13.20 12.00 11/12/07 Stop Loss -240 -9.1% 60726 21.5%
BKR Long 10/31/07 FB 52.10 52.10 50.10 11/2/07 Stop Loss -400 -3.8% 60326 20.7%
SWIM Long 11/30/07 C&H 16.15 16.15 17.74 NA Open 318 9.8% 60644 21.3%
PTT Long 12/6/07 DB 12.15 12.15 13.65 NA Open 300 12.3% 60944 21.9%
Long Term Performance versus the Major Averages (1/1/07-12/31/07)
Amateur Investors (Long Positions 200 Shares):        +21.9%
Dow:                                                                          +6.4%
Nasdaq:                                                                      +9.8%
S&P 500:                                                                     +3.5%
Click Here for a Summary of past Year's Performances
Short Term Strategy Performance for 2007 (1/2/07-12/31/07)
Stocks are included once they break above their Pivot Points
Short Term Trading Positions
Stock Broke Chart Pivot Shares Purchase Sell or Sell Net Gain % Gain Value of Initial Net %Gain
above Pivot Pattern Point Price Closing Price Date or Loss or Loss $50000 Investment or Loss
GES 1/4/07 FB 66.00 500 66.00 67.00 1/5/06 500 1.5% 50500 1.0%
FMCN 1/9/07 FB 73.20 500 73.20 75.20 1/9/07 1000 2.7% 51500 3.0%
PHLY 1/9/07 FB 46.00 500 46.00 46.00 1/9/07 0 0.0% 51500 3.0%
SNPS 1/16/07 FB 27.20 500 27.20 27.20 1/18/07 0 0.0% 51500 3.0%
TGI 1/16/07 DB 55.10 500 55.10 54.10 1/17/07 -500 -1.8% 51000 2.0%
AKAM 2/5/07 DB 56.85 500 56.85 57.85 2/6/07 500 1.8% 51500 3.0%
IFOX 2/6/07 C&H 17.15 500 17.15 17.15 2/6/07 0 0.0% 51500 3.0%
STD 2/20/07 FB 19.30 500 19.30 19.25 2/22/07 -25 -0.3% 51475 3.0%
VDSI 2/20/07 FB 16.05 500 16.05 18.05 2/21/07 1000 12.5% 52475 5.0%
FLIR 4/3/07 DB 36.50 500 36.50 37.09 4/5/07 295 1.6% 52770 5.5%
KNL 4/3/07 FB 24.00 500 24.00 23.82 4/5/07 -90 -0.7% 52680 5.4%
SJR 4/4/07 FB 38.00 500 38.00 38.48 4/9/07 240 1.3% 52920 5.8%
CDI 4/10/07 C&H 31.00 500 31.00 30.60 4/12/07 -200 -1.3% 52720 5.4%
CSU 4/23/07 C&H 11.80 500 11.80 11.93 4/25/07 65 1.1% 52785 5.6%
IFX 4/26/07 C&H 16.35 500 16.35 15.53 4/30/07 -410 -5.0% 52375 4.8%
DWSN 4/30/07 FB 53.90 500 53.90 54.90 4/30/07 500 1.9% 52875 5.8%
SLB 5/17/06 C&H 78.30 500 78.30 79.30 5/18/07 500 1.3% 53375 6.8%
ICLR 5/29/07 FB 48.60 500 48.60 49.60 5/29/07 500 2.1% 53875 7.8%
CHAP 6/5/07 FB 75.70 500 75.70 74.70 6/5/07 -500 -1.3% 53375 6.8%
PRXL 6/28/07 FB 42.15 500 42.15 42.15 6/29/07 0 0.0% 53375 6.8%
SAY 7/6/07 C&H 26.25 500 26.25 27.25 7/9/07 500 3.8% 53875 7.8%
MW 7/12/07 FB 53.70 500 53.70 54.70 7/12/07 500 1.9% 54375 8.8%
CCBL 7/12/07 DB 15.10 500 15.10 15.10 7/16/07 0 0.0% 54375 8.8%
OMCL 9/10/07 FB 25.90 500 25.90 26.90 9/12/07 500 3.9% 54875 9.8%
OIIM 9/12/07 FB 15.10 500 15.10 14.85 7/16/07 -125 -1.7% 54750 9.5%
ANAD 9/14/07 FB 17.50 500 17.50 17.81 7/16/07 155 1.8% 54905 9.8%
BYI 9/26/07 C&H 33.75 500 33.75 35.75 9/27/07 1000 5.9% 55905 11.8%
ATW 10/11/07 FB 81.65 500 81.65 83.65 10/11/07 1000 2.4% 56905 13.8%
PAET 10/29/07 FB 13.20 500 13.20 13.45 10/31/07 125 1.9% 57030 14.1%
BKR 10/31/07 FB 52.10 500 52.10 53.10 10/31/07 500 1.9% 57530 15.1%
SWIM 11/30/07 C&H 16.15 500 16.15 16.15 12/4/07 0 0.0% 57530 15.1%
PTT 12/6/07 DB 12.15 500 12.15 13.15 12/10/07 500 8.2% 58030 16.1%
Short Term Performance versus the Major Averages (1/2/07-12/31/07)
Amateur Investors:      +16.1%
Dow                            +6.4%
    Nasdaq:                      +9.8% 
  S&P 500:                    +3.5%